🏦 Best Fixed Deposit (FD) Rates in Malaysia – Updated July 2025
Looking for the best fixed deposit (FD) promotions in Malaysia right now? Whether you’re saving for the short term or locking in funds for a few months, these limited-time campaigns can help you grow your money risk-free.
Here’s a summary of the top FD rates in Malaysia (as of July 2025) from major banks — compiled just for you.
| Rank | Bank (Promo) | Tenure | Interest Rate (p.a.) | Min Deposit | Validity |
|---|---|---|---|---|---|
| 1 | MBSB FD | 12 months | 3.90% | RM 500 | Ongoing 2025 |
| 2 | Bank Rakyat FD | 12 months | 3.75% | RM 500 | Ongoing 2025 |
| 3 | AmBank eFD Campaign | 6 months | 3.75% | RM 1,000 | Until 9 Jul 2025 |
| 4 | Public Bank eFD via FPX | 9 months | 3.70% | RM 5,000 | Until 30 Sep 2025 |
| 5 | Hong Leong eFD/i Promo | 3 months | 3.70% | RM 10,000 | Until 31 Jul 2025 |
| 6 | CIMB eFD‑i Campaign | 7 months | 3.45% | RM 1,000 | Until 14 Aug 2025 |
| 7 | Bank Muamalat FD | 12 months | 3.50% | RM 1,000 | Ongoing 2025 |
| 8 | Agrobank FD | 12 months | 3.55% | RM 1,000 | Ongoing 2025 |
| 9 | Standard Chartered FD | 12 months | 3.60% | RM 10,000 | Until 13 Jul 2025 |
| 10 | RHB Online FD Promo | 12 months | 3.40% | RM 500 | Until 31 Jul 2025 |
💡 Tip: Most of these promos are only available via online or mobile banking, so always check the fine print and ensure you meet the requirements
✅ DuitSmart Tips:
- Best Rate Overall: MBSB at 3.90%
- Low Minimum Deposit: RHB & Bank Rakyat (RM 500)
- Best Islamic Option: CIMB eFD‑i or Bank Muamalat FD
- Online Exclusive: Public Bank, CIMB, RHB, and AmBank campaigns are only available via online banking.
Fixed deposits remain a safe and stable option, especially in uncertain markets. If you’ve got spare cash and want to beat savings account rates, these promos are definitely worth considering.
