🏦 Best Fixed Deposit (FD) Rates in Malaysia – Updated August 2025
Looking for the best fixed deposit (FD) promotions in Malaysia right now? Whether you’re saving for the short term or locking in funds for a few months, these limited-time campaigns can help you grow your money risk-free.
Here’s a summary of the top FD rates in Malaysia (as of August 2025) from major banks — compiled just for you.
| Rank | Bank (Promo) | Tenure | Interest Rate (p.a.) | Min Deposit | Validity |
|---|---|---|---|---|---|
| 1 | HSBC Everyday Global TD/-i | 6 months | 4.28% | RM 50,000 | Until 30 Sep 2025 |
| 2 | Al-Rajhi (Affluent via branch) | 6 months | 4.00% | RM 300,000 | Until 31 Aug 2025 |
| 3 | Alliance Bank (Privilege / Personal) | 6 months | 3.90% | RM 10,000 | Until 30 Sep 2025 |
| 4 | Bank Islam TDT Advance Campaign | 12 months | 3.75% | RM 10,000 | Until 31 Aug 2025 |
| 5 | AmBank eFD / eTD-i Campaign | 10 months | 3.60% | RM 1,000 | Until 31 Aug 2025 |
| 6 | Standard Chartered FD / Term Deposit-i | 12 months | 3.50% | RM 30,000 | Until 30 Sep 2025 |
| 7 | Public Bank / Islamic FD Campaign | 6 months | 3.45% | RM 5,000 | Until 30 Sep 2025 |
| 8 | Hong Leong Bank eFD / eFD-i Promo | 6 months | 3.45% | RM 1,000 | Until 14 Aug 2025 |
| 9 | CIMB eFD-i Campaign | 7 months | 3.45% | RM 1,000 | Until 14 Aug 2025 |
| 10 | Affin Bank eFD/eTD-i | 12 months | 3.30% | RM 5,000 | Until 31 Aug 2025 |
💡 Tip: Most of these promos are only available via online or mobile banking, so always check the fine print and ensure you meet the requirements
Fixed deposits remain a safe and stable option, especially in uncertain markets. If you’ve got spare cash and want to beat savings account rates, these promos are definitely worth considering.
